Square Aluminum Modules - Air Bearing & Caster Load Moving Systems

Square Aluminum Modules - Air Bearing & Caster Load Moving Systems

Bottom and side view of a square aluminum module with A-type air bearing on board.

Square Aluminum Modules - Air Bearing & Caster Load Moving Systems

Specifications:

American Imperial Sizes

Standard Models  -  U.S. Dimensions in Millimeters Air Consumption
SCFM
 
Module # Part
 #
Bearing
Model
Capacity Pounds Operating
Pressure
Module Size Inches Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq inches
Ship
Weight
pounds
Hose
Size
SA12 16079 12NSG 1000 13

PSI

12.6 x 12.6 2.0 2.3 3 4 7.1 12 ½"
SA16 15077 16NSG 2000 16.8 x 16.8 2.0 2.5 6 7 19.6 18 ½"
SA18 15720 18NSG 2500 18.8 x 18.8 2.0 2.7 7 9 19.6 20 ½"
SA22 15027 22NSG 4000 24 x 24 2.0 2.8 10 12 38.5 32 ½"
SA28 16400 28NSG 6000 30 x 30 2.3 3.3 12 15 45.6 53 ¾"
SA34 16402 34NSG 10000 36 x 36 2.3 3.5 14 18 55.0 73 ¾"
SA40 16406 40NSG 14000 42 x 42 2.3 3.7 18 22 64.0 94 1"
SA44 16408 44NSG 18000 46 x 46 2.3 3.8 17 26 69.0 121 1"
SA4870 16411 4468NDGE 30000 48 x 70 2.3 3.8 28 35 172.0 200 1"

 

Heavy Duty Models  -  U.S. Dimensions in Millimeters Air Consumption
SCFM
 
Module # Part
 #
Bearing
Model
Capacity Pounds Operating
Pressure
Module Size Inches Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq inches
Ship
Weight
pounds
Hose
Size
SA12HD 14152 12NSG 2000 26

PSI

12.6 x 12.6 2.0 2.3 3 4 7.1 12 ½"
SA16HD 14170 16NSG 4000 16.8 x 16.8 2.0 2.5 6 7 19.6 18 ½"
SA18HD 14172 18NSG 5000 18.8 x 18.8 2.0 2.7 7 9 19.6 20 ½"
SA22HD 14229 22NSG 8000 24 x 24 2.0 2.8 10 12 38.5 32 ½"
SA28HD 14235 28NSG 12000 30 x 30 2.3 3.3 12 15 45.6 53 ¾"
SA34HD 14240 34NSG 20000 36 x 36 2.3 3.5 14 18 55.0 73 ¾"
SA40HD 14245 40NSG 28000 42 x 42 2.3 3.7 18 22 64.0 94 1"
SA44HD 14252 44NSG 36000 46 x 46 2.3 3.8 17 26 69.0 121 1"
SA4870HD 16420 4468NDGE 60000 48 x 70 2.3 3.8 28 35 172.0 200 1"

Please Note: The hose sizes shown in the chart are the absolute minimum you should use. If a lesser hose size is used, the system may not operate correctly and could cause problems with the air bearings. Such problems could cause damage to the air bearings for which Hovair Systems will not be responsible. Replacement charges will apply. Using a slightly higher size hose will not affect the operation of your system.

Please note: A load module includes all elements including weldment, air bearing, valve and load pad.

 


Metric Sizes

Standard Models - Metric Dimensions in
Millimeters
Air Consumption
SCFM
 MM     |  KGS      |   MM
Module # Part
#
Bearing
Model
Weight
Cap
Kgs
Operating
Pressure
Module Size
mm
Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq mm
Ship
Weight
kgs
Hose
Size
SA9 16079 9NSG 272 BAR

0.90

BAR

228 x 228 51 58 2 3 79 5 19
SA12 15077 12NSG 455 320 x 320 51 61 2 4 180 6 19
SA16 15720 16NSG 909 427 x 427 51 63 3 5 498 8 19
SA18 15027 18NSG 1136 477 x 477 51 69 3 6 498 9 19
SA22 16400 22NSG 1818 630 x 630 51 71 4 8 498 15 25
SA28 16402 28NSG 2727 762 x 762 58 84 5 9 1158 24 25
SA34 16406 34NSG 4545 914 x 914 58 89 6 12 1397 33 32
SA40 16408 40NSG 6363 1067 x 1067 58 94 8 15 1625 42 32
SA44 16411 44NSG 8181 1168 x 1168 58 96 9 17 1752 55 32

 

Heavy Duty Models - Metric Dimensions in
Millimeters
Air Consumption
SCFM
 MM    |    KG    |  MM
Module # Part
#
Bearing
Model
Weight
Cap
Kgs
Operating
Pressure
Module Size
mm
Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq mm
Ship
Weight
kgs
Hose
Size mm
SA12HD 14152 12NSGHD 909 BAR

1.80

BAR

228 x 228 51 58 4 8 180 6 19
SA16HD 14170 16NSGHD 1818 320 x 320 51 61 5 10 498 8 19
SA18HD 14172 18NSGHD 2272 427 x 427 51 63 6 12 498 9 19
SA22HD 14229 22NSGHD 3636 477 x 477 51 69 8 16 498 15 25
SA28HD 14235 28NSGHD 5454 630 x 630 58 73 9 18 1158 24 25
SA34HD 14240 34NSGHD 9090 762 x 762 58 81 12 24 1397 33 32
SA40HD 14245 40NSGHD 12727 914 x 914 58 84 15 30 1625 42 32
SA44HD 14252 44NSGHD 16363 1067 x 1067 58 84 17 34 1752 55 32

Please Note: The hose sizes shown in the chart are the absolute minimum you should use. If a lesser hose size is used, the system may not operate correctly and could cause problems with the air bearings. Such problems could cause damage to the air bearings for which Hovair Systems will not be responsible. Replacement charges will apply. Using a slightly higher size hose will not affect the operation of your system.

Please note: A load module includes all elements including weldment, air bearing, valve and load pad.