Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

 

Bottom and side view of a round steel module with A-type air bearing on board.

Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

Specifications:

American Imperial Sizes

Standard Capacity Models  -  U.S. Module Height
Inches
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Pounds Operating
Pressure
Diameter
Inches
Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq in
Ship
Weight
lbs
Hose
Size
RS12 10237 12NSG 1000 13 12 2.5 2.9 3 4 7.1 25 ½"
RS16 14036 16NSG 2000 13 16 2.5 3.0 6 7 19.6 32 ½"
RS18 14171 18NSG 2500 13 18 2.5 3.1 7 9 19.6 40 ½"
RS22 10111 22NSG 4000 13 22 2.5 3.3 10 12 38.5 65 ½"
RS28 10112 28NSG 6000 13 30 3.1 4.1 12 15 45.6 150 ¾"
RS34 10113 34NSG 10000 13 36 3.4 4.6 14 18 55.0 175 ¾"
RS40 10114 40NSG 14000 13 42 3.4 4.8 18 22 64.0 243 1"
RS44 14251 44NSG 18000 13 46 3.4 4.9 17 26 69.0 273 1"
RS4870 16419 4468NDGE 30000 13 48 x 70 4.0 5.5 28 35 172.0 800 1"

 

Heavy Duty Capacity Models  -  U.S. Module Height
Inches
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Pounds Operating
Pressure
Diameter Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq in
Ship
Weight
lbs
Hose
Size
RS12HD 14152 12NSGHD 2000 26 12 2.5 2.9 5 6 7.1 25 ½"
RS16HD 14170 16NSGHD 4000 26 16 2.5 2.9 8 10 19.6 32 ½"
RS18HD 14172 18NSGHD 5000 26 18 2.5 3.0 10 12 19.6 40 ½"
RS22HD 14229 22NSGHD 8000 26 22 2.5 3.1 13 16 38.5 65 ½"
RS28HD 14235 28NSGHD 12000 26 30 3.1 3.9 16 18 45.6 150 ¾"
RS34HD 14240 34NSGHD 20000 26 36 3.4 4.0 19 24 55.0 175 ¾"
RS40HD 14245 40NSGHD 28000 26 42 3.4 4.3 21 30 64.0 243 1"
RS44HD 14252 44NSGHD 36000 26 46 3.4 4.4 27 34 69.0 273 1"
RS4870HD 16420 4468NDGEHD 60000 26 48 4.0 5.0 37 46 172.0 800 1"

Please Note: The hose sizes shown in the chart are the absolute minimum you should use. If a lesser hose size is used, the system may not operate correctly and could cause problems with the air bearings. Such problems could cause damage to the air bearings for which Hovair Systems will not be responsible. Replacement charges will apply. Using a slightly higher size hose will not affect the operation of your system.

Please note: A load module includes all elements including weldment, air bearing, valve and load pad.

 


Metric Sizes

Standard Capacity Models  -  Metric Module Height
Millimeters
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Kilograms Operating
Pressure
Diameter
mm
Air
off
Air
on
1/2
Load
Full
Load
Load Pad
mm
Ship
Weight
kgs
Hose
Size mm
RS12 10237 12NSG 455 BAR

0.90

BAR

305 64 73 3 4 180 11 19
RS16 14036 16NSG 909 406 64 76 6 7 498 15 19
RS18 14171 18NSG 1136 457 64 79 7 9 498 18 19
RS22 10111 22NSG 1818 559 64 84 10 12 978 30 19
RS28 10112 28NSG 2727 762 79 104 12 15 1158 68 25
RS34 10113 34NSG 4545 914 86 117 14 18 1397 80 25
RS40 10114 40NSG 6363 1067 86 122 18 22 1625 110 32
RS44 14251 44NSG 8181 1168 86 124 17 26 1752 124 32
RS4870 16419 4468NDGE 13636 1219 x 1778 101 139 28 35 4368 363 32

 

Heavy Duty Capacity Models  -  Metric Module Height
Millimeters
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Kilograms Operating
Pressure
Diameter mm Air
off
Air
on
1/2
Load
Full
Load
Load Pad
mm
Ship
Weight
kgs
Hose
Size mm
RS12HD 14152 12NSGHD 909 BAR

1.80

BAR

305 64 73 5 6 180 11 19
RS16HD 14170 16NSGHD 1818 406 64 76 8 10 498 15 19
RS18HD 14172 18NSGHD 2272 457 64 76 10 12 498 18 19
RS22HD 14229 22NSGHD 3636 559 64 79 13 16 978 30 19
RS28HD 14235 28NSGHD 5454 762 79 99 16 18 1158 68 25
RS34HD 14240 34NSGHD 9090 914 86 101 19 24 1397 80 25
RS40HD 14245 40NSGHD 12727 1067 86 109 21 30 1625 110 32
RS44HD 14252 44NSGHD 136363 1168 86 112 27 34 1752 124 32
RS4870HD 16420 4468NDGEHD 27272 1219 x 1778 101 127 37 46 4368 363 32

Please Note: The hose sizes shown in the chart are the absolute minimum you should use. If a lesser hose size is used, the system may not operate correctly and could cause problems with the air bearings. Such problems could cause damage to the air bearings for which Hovair Systems will not be responsible. Replacement charges will apply. Using a slightly higher size hose will not affect the operation of your system.

Full tech specs download

Please note: A load module includes all elements including weldment, air bearing, valve and load pad.